Pricing
Music Model
| Model | Output |
|---|---|
| MaaS_Mureka_o2 | US$0.05 / song |
| MaaS_Mureka_o1_generate | US$0.15 / song |
| MaaS_Mureka_v7.5_ generate | US$0.03 / song |
| MaaS_Mureka_v7.6 | song_generation:US$0.036 / song song_extension:US$0.036 / song |
Visual Model
MaaS_HG series
| Model | Output |
|---|---|
| MaaS_HG_video_translate | fast_/30s:US$0.75/time quality_/30s:US$1.50/time |
MaaS_KeLing series
| Model | Input | Output |
|---|---|---|
| MaaS_KeLing_O1_video | -- | pro_refer_video:US$0.18/second pro_no_refer_video:US$0.12/second std_refer_video:US$0.13/second std_no_refer_video:US$0.09/second avatar_std:US$0.056/time avatar_pro:US$0.112/time lip_sync/5s:US$0.072/time face_recognition:US$0.0072/time |
| MaaS_KeLing_O1_image | -- | Image:US$0.03/pic |
| MaaS_KeLing_V2.6 | -- | pro_5s:US$0.36/time pro_10s:US$0.72/time pro_5s_audio:US$0.72/time pro_10s_audio:US$1.43/time lip_sync/5s:US$0.072/time face_recognition:US$0.0072/time |
| MaaS_KeLing_V2.5_turbo | -- | pro_5s:US$0.36/time pro_10s:US$0.72/time std_5s:US$0.22/次 std_10s:US$0.43/time lip_sync/5s:US$0.072/time face_recognition:US$0.0072/time |
| MaaS_KeLing_V2.1_master | -- | video_5s:US$1.40/time video_10s:US$2.80/time lip_sync/5s:US$0.072/time face_recognition:US$0.0072/time |
| MaaS_KeLing_V2.1 | -- | std_5s:US$0.30/time std_10s:US$0.60/time pro_5s:US$0.50/time pro_10s:US$1.00/time lip_sync/5s:US$0.072/time face_recognition:US$0.0072/time |
| MaaS_KeLing_V1.6 | -- | std_5s:US$0.30/time std_10s:US$0.60/time pro_5s:US$0.50/time pro_10s:US$1.00/time lip_sync/5s:US$0.072/time face_recognition:US$0.0072/time |
MaaS_HaiLuo series
| Model | Output |
|---|---|
| MaaS_HaiLuo_2.3 | video_768_6s:US$0.28/time video_768_10s:US$0.56/time video_1080_6s:US$0.49/time |
| MaaS_HaiLuo_2.3_fast | video_768_6s:US$0.19/time video_768_10s:US$0.32/time video_1080_6s:US$0.33/time |
| MaaS_HaiLuo_02 | video_512_6s:US$0.10/time video_512_10s:US$0.15/time video_768_6s:US$0.28/time video_768_10s:US$0.56/time video_1080_6s:US$0.49/time |
| MaaS_HaiLuo_01_i2v | US$0.43/time |
| MaaS_HaiLuo_01_t2v | US$0.43/time |
| MaaS_HaiLuo_01_i2v_live | US$0.43/time |
| MaaS_HaiLuo_01_i2v_director | US$0.43/time |
| MaaS_HaiLuo_01_t2v_director | US$0.43/time |
| MaaS_HaiLuo_01_s2v | US$0.65/time |
MaaS_Veo series
| Model | Output |
|---|---|
| MaaS_Veo_3.1_fast_generate_preview | video with audio:US$0.15/second video without audio:US$0.10/second |
| MaaS_Veo_3.1_generate_preview | video with audio:US$0.40/second video without audio:US$0.20/second |
| MaaS_Veo_3_generate_001 | video with audio:US$0.40/second video without audio:US$0.20/second |
| MaaS_Veo_3_fast_generate_001 | video with audio:US$0.15/second video without audio:US$0.10/second |
| MaaS_Veo_3_generate_preview | video with audio:US$0.40/second video without audio:US$0.20/second |
| MaaS_Veo_3_fast_generate_preview | video with audio:US$0.15/second video without audio:US$0.10/second |
MaaS_Sora series
| Model | Output |
|---|---|
| MaaS_Sora_2 | video_720*1280 : US$0.1 / second |
MaaS_Ge series
| Model | Context | Output |
|---|---|---|
| MaaS_Ge_3_pro_image_preview_20251120 | =<200k | Text Input:US$0.002/ 1K tokens Text Output:US$0.012/ 1K tokens Image Output:US$0.120/ 1K tokens |
| MaaS_Ge_3_pro_image_preview_20251120 | >200k | Text Input:US$0.004/ 1K tokens Text Output:US$0.018/ 1K tokens Image Output:US$0.120/ 1K tokens |
| MaaS_Ge_2.5_flash_image_preview_20250826 | --- | Text Input:US$0.0003/ 1K tokens Audio Input:US$0.0010/ 1K tokens Text Output:US$0.0025/ 1K tokens Image Output:US$0.030/ 1K tokens |
MaaS_Seedream series
| Model | Output |
|---|---|
| MaaS_Seedream_4.5 | US$0.04/ image |
| MaaS_Seedream_4.0 | US$0.03/ image |
MaaS_Seedance series
| Model | Output |
|---|---|
| MaaS_Seedance_1.0_pro | US$2.5 / 1M tokens |
| MaaS_Seedance_1.0_lite_i2v | US$1.8 / 1M tokens |
| MaaS_Seedance_1.0_lite_t2v | US$1.8 / 1M tokens |
| MaaS_Seedance_1.5_pro | video with audio:US$2.4 / 1M tokens video without audio:US$1.2 / 1M tokens |
| MaaS_Seedance_1.0_pro_fast | US$1.0 / 1M tokens |
MaaS_Flux series
| Model | Output |
|---|---|
| MaaS_Flux_1.1_pro | US$0.040 / image |
| MaaS_Flux_1_kontext_pro | US$0.040 / image |
| MaaS_Flux.1_Kontext_Max | US$0.080 / image |
| MaaS_Flux_1_schnell | US$0.060 / image |
MaaS_GP series
| Model | Output |
|---|---|
| MaaS_GP_image_1 | Text Input:US$0.0050/ 1K tokens Image Iutput:US$0.010/ 1K tokens Image Output:US$0.040/ 1K tokens |
| MaaS_GP_image_1_mini | Text Input:US$0.0020/ 1K tokens Image Iutput:US$0.0025/ 1K tokens Image Output:US$0.0080/ 1K tokens |
| MaaS_GP_image_1.5 | Text Input:US$0.0050/ 1K tokens Image Iutput:US$0.0080/ 1K tokens Image Output:US$0.0100/ 1K tokens Image Output:US$0.0320/ 1K tokens |
MaaS_MJ series
| Model | Output |
|---|---|
| MaaS_MJ | diffusion4:US$0.090/time inpaint4:US$0.135/time upscale-creative*4:US$0.180/time |
MaaS_SD series
| Model | Output |
|---|---|
| MaaS-Stable-Diffusion-3.5-Large | US$0.060 / image |
MaaS_DaE series
| Model | Quality | Output |
|---|---|---|
| MaaS_DaE_3 | Standard 1024×1024 | US$0.040 / image |
| MaaS_DaE_3 | Standard 1024×1792, 1792×1024 | US$0.080 / image |
| MaaS_DaE_3 | HD 1024×1024 | US$0.080 / image |
| MaaS_DaE_3 | HD 1024×1792, 1792×1024 | US$0.120 / image |
Speech Models
| Model | Input | Output |
|---|---|---|
| MaaS_GP_4o_mini_transcribe_20251215 | US$0.00125 / 1K tokens | US$0.005 / 1K tokens |
| MaaS_GP_4o_mini_transcribe_20250320 | US$0.00125 / 1K tokens | US$0.005 / 1K tokens |
| MaaS_DB_tts | US$0.070 / 1K Characters | -- |
| MaaS_GP_4o_realtime_preview | Text:US$0.005 / 1K tokens; Audio:US$0.040 / 1K tokens |
Text:US$0.020 / 1K tokens; Audio:US$0.080 / 1K tokens |
| MaaS_Ele_tts | US$0.300 / 1K Characters | -- |
| MaaS_Ele_scribe_v1 | US$0.17 / 1K Characters | -- |
| MaaS_Ele_tts_v3 | US$0.17 / 1K Characters | -- |
| MaaS_Az_tts | US$0.015 / 1K Characters; HD:US$0.030 / 1K Characters |
-- |
| MaaS_Op_tts | US$0.015 / 1K Characters | -- |
| MaaS_Op_tts_hd | US$0.030 / 1K Characters | -- |
| MaaS_Whisper | US$0.36 / hour | -- |
| MaaS_MN_tts_T2A_V2_01HD | US$0.050 / 1K Characters | -- |
| MaaS_MN_tts_T2A_V2_02HD | US$0.050 / 1K Characters | -- |
| MaaS_MN_tts_T2A_V2_01Turbo | US$0.030 / 1K Characters | -- |
Text-to-Text
MaaS-DB
| Model | Context | Input | Output |
|---|---|---|---|
| MaaS_DB_seed_1.8_20251218 | Input Length=<32K & Output Length=<0.2K | US$0.00011 / 1K tokens | US$0.00029 / 1K tokens |
| MaaS_DB_seed_1.8_20251218 | Input Length=<32K & Output Length>0.2K | US$0.00011 / 1K tokens | US$0.00114 / 1K tokens |
| MaaS_DB_seed_1.8_20251218 | Input Length>32K & =<128K | US$0.00017 / 1K tokens | US$0.00229 / 1K tokens |
| MaaS_DB_seed_1.8_20251218 | Input Length>128K & =<256K | US$0.00034 / 1K tokens | US$0.00343 / 1K tokens |
| MaaS_DB_seed_1.6_flash_20250828 | Input Length=<32K | US$0.00002 / 1K tokens | US$0.00021 / 1K tokens |
| MaaS_DB_seed_1.6_flash_20250828 | Input Length>32K & =<128K | US$0.00004 / 1K tokens | US$0.00043 / 1K tokens |
| MaaS_DB_seed_1.6_flash_20250828 | Input Length>128K & =<256K | US$0.00009 / 1K tokens | US$0.00086 / 1K tokens |
| MaaS_DB_seed_1.6_thinking_20250715 | Input Length=<32K | US$0.00011 / 1K tokens | US$0.00114 / 1K tokens |
| MaaS_DB_seed_1.6_thinking_20250715 | Input Length>32K & =<128K | US$0.00017 / 1K tokens | US$0.00228 / 1K tokens |
| MaaS_DB_seed_1.6_thinking_20250715 | Input Length>128K & =<256K | US$0.00034 / 1K tokens | US$0.00343 / 1K tokens |
| MaaS_DB_seed_1.6_20250615 | Input Length=<32K & Output Length=<0.2K | US$0.00011 / 1K tokens | US$0.00029 / 1K tokens |
| MaaS_DB_seed_1.6_20250615 | Input Length=<32K & Output Length>0.2K | US$0.00011 / 1K tokens | US$0.00114 / 1K tokens |
| MaaS_DB_seed_1.6_20250615 | Input Length>32K & =<128K | US$0.00017 / 1K tokens | US$0.00228 / 1K tokens |
| MaaS_DB_seed_1.6_20250615 | Input Length>128K & =<256K | US$0.00034 / 1K tokens | US$0.00343 / 1K tokens |
MaaS-Qwen
| Model | Context | Input | Output |
|---|---|---|---|
| MaaS_Qwen3_coder_480b_a35b_instruct | =<32K | US$0.00086 / 1K tokens | US$0.00343 / 1K tokens |
| MaaS_Qwen3_coder_480b_a35b_instruct | >32K & =<128K | US$0.00129 / 1K tokens | US$0.00514 / 1K tokens |
| MaaS_Qwen3_coder_480b_a35b_instruct | >128K | US$0.00214 / 1K tokens | US0.00857 / 1K tokens |
MaaS-grok
| Model | Context | Input | Output |
|---|---|---|---|
| MaaS_Gr_4.1_fast_non_reasoning_20251118 | =<128K | US$0.0002 / 1K tokens | US$0.0005 / 1K tokens |
| MaaS_Gr_4.1_fast_non_reasoning_20251118 | >128K | US$0.0004 / 1K tokens | US$0.0010 / 1K tokens |
| MaaS_Gr_4.1_fast_reasoning_20251118 | =<128K | US$0.0002 / 1K tokens | US$0.0005 / 1K tokens |
| MaaS_Gr_4.1_fast_reasoning_20251118 | >128K | US$0.0004 / 1K tokens | US$0.0010 / 1K tokens |
| MaaS_Gr_4_fast_non_reasoning_20250919 | =<128K | US$0.0002 / 1K tokens | US$0.0005 / 1K tokens |
| MaaS_Gr_4_fast_non_reasoning_20250919 | >128K | US$0.0004 / 1K tokens | US$0.0010 / 1K tokens |
| MaaS_Gr_4_fast_reasoning_20250919 | =<128K | US$0.0002 / 1K tokens | US$0.0005 / 1K tokens |
| MaaS_Gr_4_fast_reasoning_20250919 | >128K | US$0.0004 / 1K tokens | US$0.0010 / 1K tokens |
| MaaS_Gr_code_fast_1_20250828 | --- | US$0.0002 / 1K tokens | US$0.0015 / 1K tokens |
| MaaS_Gr_4_20250709 | =<128K | US$0.003 / 1K tokens | US$0.015 / 1K tokens |
| MaaS_Gr_4_20250709 | >128K | US$0.006 / 1K tokens | US$0.030 / 1K tokens |
| MaaS_Gr_3_mini_20250218 | --- | US$0.0003 / 1K tokens | US$0.0005 / 1K tokens |
| MaaS_Gr_3_20250218 | --- | US$0.003 / 1K tokens | US$0.015 / 1K tokens |
MaaS-kimi
| Model | Input | Output |
|---|---|---|
| MaaS_KM_K2_20250711 | US$0.00055 / 1K tokens | US$0.00219 / 1K tokens |
MaaS-DS
| Model | Input | Output |
|---|---|---|
| MaaS_DS_V3.2_20251201 | US$0.00028 / 1K tokens | US$0.00042 / 1K tokens |
| MaaS_DS_V3.2_exp_20250929_thinking | US$0.00028 / 1K tokens | US$0.00042 / 1K tokens |
| MaaS_DS_V3.2_exp_20250929 | US$0.00028 / 1K tokens | US$0.00042 / 1K tokens |
| MaaS_DS_V3.1_20250821_thinking | US$0.00055 / 1K tokens | US$0.00165 / 1K tokens |
| MaaS_DS_V3.1_20250821 | US$0.00055 / 1K tokens | US$0.00165 / 1K tokens |
| MaaS_DS_R1_20250528 | US$0.00055 / 1K tokens | US$0.00219 / 1K tokens |
| MaaS_DS_V3_20241226 | US$0.00027 / 1K tokens | US$0.00110 / 1K tokens |
MaaS-Ge
The MaaS-Ge model exhibits exceptional precision, adeptness at multi-tasking, and remarkable scalability, facilitating the efficient execution of complex tasks across diverse application domains.
| Model | Context | Input | Output |
|---|---|---|---|
| MaaS_Ge_3_flash_preview_20251217 | -- | Image/Text/Video:US$0.0005 / 1K tokens Audio:US$0.0010 / 1K tokens |
Text:US$0.0030 / 1K tokens |
| MaaS_Ge_3_pro_image_preview_20251120 | =<200K | US$0.002/ 1K tokens/ | Text Output:US:US$0.012/ 1K tokens Image Output:US$0.120/ 1K tokens |
| MaaS_Ge_3_pro_image_preview_20251120 | >200K | US$0.004/ 1K tokens/ | Text Output:US:US$0.018/ 1K tokens Image Output:US$0.120/ 1K tokens |
| MaaS_Ge_3_pro_preview_20251118 | =<200K | US$0.0020 / 1K tokens | US$0.0120 / 1K tokens |
| MaaS_Ge_3_pro_preview_20251118 | >200K | US$0.0040 / 1K tokens | US$0.0180 / 1K tokens |
| MaaS_Ge_2.5_flash_image_preview_20250826 | --- | Text Input:US$0.0003/ 1K tokens Audio Input:US$0.0010/ 1K tokens |
Text Output:US$0.0025/ 1K tokens Image Output:US$0.030/ 1K tokens |
| MaaS_Ge_2.5_flash_lite_20250722 | -- | Image/Text/Video:US$0.0001 / 1K tokens Audio:US$0.0003 / 1K tokens |
Text:US$0.0004 / 1K tokens |
| MaaS_Ge_2.5_Flash_lite_20250617 | -- | Image/Text/Video:US$0.0001 / 1K tokens Audio:US$0.0005 / 1K tokens |
Text:US$0.0004 / 1K tokens |
| MaaS_Ge_2.5_flash_20250617 | -- | Image/Text/Video:US$0.0003 / 1K tokens Audio:US$0.0010 / 1K tokens |
Text :US$0.0025 / 1K tokens |
| MaaS_Ge_2.5_pro_20250617 | =<200K | US$0.00125 / 1K tokens | US$0.01000 / 1K tokens |
| MaaS_Ge_2.5_Pro_20250617 | >200K | US$0.00250 / 1K tokens | US$0.01500 / 1K tokens |
| MaaS_Ge_2.5_Pro_20250605 | =<200K | US$0.00125 / 1K tokens | US$0.01000 / 1K tokens |
| MaaS_Ge_2.5_Pro_20250605 | >200K | US$0.00250 / 1K tokens | US$0.01500 / 1K tokens |
| MaaS_Ge_2.0_Flash | -- | US$0.00015 / 1K tokens | US$0.00060 / 1K tokens |
| MaaS_Ge_1.5_Flash | =<128K | Image:US$0.00002 / image Video:US$0.00002 / second Text:US$0.00001875/ 1K tokens Audio:US$0.000002 / second |
Text:US$0.000075 / 1K tokens |
| MaaS_Ge_1.5_Flash | >128K | Image:US$0.00004 / image Video:US$0.00004 / second Text:US$0.0000375 / 1K tokens Audio:US$0.000004 / second |
Text:US$0.00015 / 1K tokens |
| MaaS_Ge_1.5_Pro | =<128K | Image:US$0.001315 / image Video:US$0.001315 / second Text:US$0.00125 / 1K tokens Audio:US$0.000125 / second |
Text:US$0.00375 / 1K tokens |
| MaaS_Ge_1.5_Pro | >128K | Image:US$0.00263 / image Video:US$0.00263 / second Text:US$0.0025 / 1K tokens Audio:US$0.00025 / second |
Text:US$0.0075 / 1K tokens |
MaaS-Cl
MaaS-Cl is an exemplary natural language processing model renowned for its remarkable prowess in comprehension and generation. Its unparalleled ability lies in grasping intricate semantic relationships and contextual information, crafting text that is of superior quality and flows effortlessly, akin to the beauty of nature.
| Model | Context | Input | Output |
|---|---|---|---|
| MaaS_Cl_Opus_4.5_20251124 | -- | US$0.005 / 1K tokens | US$0.025 / 1K tokens |
| MaaS_Cl_Haiku_4.5_20251016 | -- | US$0.001 / 1K tokens | US$0.005 / 1K tokens |
| MaaS_Cl_sonnet_4.5_20250929 | =<200k | US$0.003 / 1K tokens | US$0.015 / 1K tokens |
| MaaS_Cl_sonnet_4.5_20250929 | >200k | US$0.006 / 1K tokens | US$0.0225 / 1K tokens |
| MaaS_Cl_Opus_4.1_20250805 | 200K | US$0.015 / 1K tokens | US$0.075 / 1K tokens |
| MaaS_Cl_Opus_4_20250514 | 200K | US$0.015 / 1K tokens | US$0.075 / 1K tokens |
| MaaS_Cl_Sonnet_4_20250514 | =<200K | US$0.003 / 1K tokens | US$0.015/ 1K tokens |
| MaaS_Cl_Sonnet_4_20250514 | >200K | US$0.0060 / 1K tokens | US$0.0225/ 1K tokens |
| MaaS_Cl_Sonnet_3.7_20250219 | 200K | US$0.003 / 1K tokens | US$0.015 / 1K tokens |
| MaaS_Cl_Sonnet_3.5_20241022 | 200K | US$0.003 / 1K tokens | US$0.015 / 1K tokens |
| MaaS_Cl_Haiku_3.5_20240620 | 200K | US$0.001 / 1K tokens | US$0.005 / 1K tokens |
MaaS-GP
MaaS 5 series
| Model | Input | Output |
|---|---|---|
| MaaS_GP_5.2_20251211 | US$0.00175 / 1K tokens | US$0.0140/ 1K tokens |
| MaaS_GP_5.2_chat_20251211 | US$0.00175 / 1K tokens | US$0.0140/ 1K tokens |
| MaaS_GP_5.1_20251113 | US$0.00125 / 1K tokens | US$0.0100/ 1K tokens |
| MaaS_GP_5.1_chat_20251113 | US$0.00125 / 1K tokens | US$0.0100/ 1K tokens |
| MaaS_GP_5.1_codex_20251113 | US$0.00125 / 1K tokens | US$0.0100/ 1K tokens |
| MaaS_GP_5.1_codex_mini_20251113 | US$0.00125 / 1K tokens | US$0.0100/ 1K tokens |
| MaaS_GP_5_20250807 | US$0.00125 / 1K tokens | US$0.0100/ 1K tokens |
| MaaS_GP_5_chat_20250807 | US$0.00125 / 1K tokens | US$0.0100/ 1K tokens |
| MaaS_GP_5_mini_20250807 | US$0.00025 / 1K tokens | US$0.0020/ 1K tokens |
| MaaS_GP_5_nano_20250807 | US$0.00005 / 1K tokens | US$0.0004/ 1K tokens |
| MaaS_GP_5_codex_20250915 | US$0.00125 / 1K tokens | US$0.0100/ 1K tokens |
MaaS o*serier
| Model | Input | Output |
|---|---|---|
| MaaS_GP_o4_mini_20250417 | US$0.0011 / 1K tokens | US$0.0044 / 1K tokens |
| MaaS_GP_o3_20250610 | US$0.002 / 1K tokens | US$0.008 / 1K tokens |
| MaaS_GP_o3_20250610_op | US$0.002 / 1K tokens | US$0.008 / 1K tokens |
| MaaS_GP_o3_mini_20250131 | US$0.0011 / 1K tokens | US$0.0044 / 1K tokens |
MaaS 4.1*series
| Model | Input | Output |
|---|---|---|
| MaaS_GP_4.1_20250414 | US$0.0020 / 1K tokens | US$0.0080 / 1K tokens |
| MaaS_GP_4.1_nano_20250414 | US$0.0001 / 1K tokens | US$0.0004 / 1K tokens |
| MaaS_GP_4.1_mini_20250414 | US$0.0004 / 1K tokens | US$0.0016 / 1K tokens |
MaaS 4* series
| Model | Input | Output |
|---|---|---|
| MaaS_GP_4o_20241120 | US$0.0025 / 1K tokens | US$0.0100 / 1K tokens |
| MaaS_GP_4o_2024-08-06 | US$0.0025 / 1K tokens | US$0.0100 / 1K tokens |
| MaaS_GP_4o_mini_20240718 | US$0.00015 / 1K tokens | US$0.00060 / 1K tokens |
| MaaS_GP_4 | US$0.0300 / 1K tokens | US$0.0600 / 1K tokens |
Embedding
Build advanced search, clustering, topic modeling, and classification functionality with our embeddings offering.
| Model | Usage |
|---|---|
| MaaS_Embedding_3_small | US$0.00002 / 1K tokens |
| MaaS_Embedding_3_large | US$0.00013 / 1K tokens |
*All quoted prices are exclusive of taxes.