Inputs
1. Vertical Hot List
URL:
https://genaiapi.cloudsway.net/{endpoint}/search/vertical-hot-list
Request Method:
POST
Content-Type:
application/json
Request Parameters:
Parameter Name | Required | Parameter Type | Parameter Description | Supported Values |
---|---|---|---|---|
type | Yes | String | Vertical category type | "Food", "Beauty", "Automobile" |
mediaType | Yes | String | Media type | "Douyin", "Xiaohongshu" |
timeRange | Yes | Integer | Hot list time | 1 for last day, 3 for last three days, 7 for last 7 days |
Response Parameters:
Field Name | Type | Description |
---|---|---|
sum | Long | Total popularity value |
mediaType | String | Media type |
title | String | Title |
description | String | Description |
thumbnail | String | Thumbnail link |
url | String | Content link |
extra | String | Extra information |
hotNum | String | Popularity value |
businessTime | String | Business time |
likeCount | Long | Like count |
collectedCount | Long | Collection count |
commentsCount | Long | Comment count |
sharedCount | Long | Share count |
readCount | Long | View count |
Response Parameter Explanation:
Field | Current Situation | Future Upgrade | Explanation |
---|---|---|---|
readCount | Data is the value at the time of crawling | Support for future upgrades | A detailed interface can be provided to obtain near real-time data within 3 minutes from the current time |
likeCount | Data is the value at the time of crawling | Same as above | Same as above |
sharedCount | Data is the value at the time of crawling. There is no data for Douyin | Same as above | Same as above |
commentsCount | Data is the value at the time of crawling. There is no data for Douyin | Same as above | Same as above |
collectedCount | Data is the value at the time of crawling | Same as above | Same as above |
cURL:
Response Example:
{
"code": 200,
"data": [
{
"sum": 872771,
"url": "https://www.douyin.com/discover?modal_id=7492037171008769295",
"extra": null,
"title": "Move forward. Don't listen to the wind by the roadside. Listen to your own heart.",
"hotNum": "872771",
"mediaType": "Douyin",
"thumbnail": "https://p26.douyinpic.com/aweme/100x100/aweme-avatar/tos-cn-avt-0015_013a4301ea6427e54150431c3d229beb.jpeg?from=2956013662",
"description": null,
"businessTime": "2025-04-11 20:50:52"
}
],
"msg": "success"
}
cURL:
curl --location --request POST 'https://genaiapi.cloudsway.net/{endpoint}/search/vertical-hot-list' \
--header 'Content-Type: application/json' \
--header 'Authorization: Bearer {KEY}' \
--data-raw '{
"type": "Automobile",
"mediaType": "Douyin",
"timeRange": 7
}'
2. Keyword Search
URL:
https://genaiapi.cloudsway.net/{endpoint}/search/keyword
Request Method:
POST
Content-Type:
application/json
Request Parameters:
Parameter Name | Required | Parameter Type | Parameter Description |
---|---|---|---|
keyword | Yes | String | Search keyword used to search for relevant content within the specified scope. Example: "Ne Zha" |
pageSize | Yes | Integer | Number of results returned per page, with a maximum of 30. Example: 30. [When mediaType has a value, this field is invalid. Douyin returns 11 pieces of data by default, Xiaohongshu returns 20 pieces of data by default, and Bilibili returns 30 pieces of data by default.] |
pageNumber | Yes | Integer | Page number, starting from 1. Example: 1 |
searchId | No | String | Search ID. Leave it empty for the first request. Provide it for the second page turn, which needs to be obtained from the response of the previous request. Example: "2024083107320448E367ECDCCC6B71F7F3" |
mediaType | No | String | Media type. Optional values: douyin, bilibili, xiaohongshu |
publishTime | No | Integer | Only supported when mediaType = "douyin". Publishing time: 0 for unlimited, 1 for last day, 7 for last week, 180 for last half year. |
sortType | No | String | Only supported when mediaType has a value. When mediaType = "douyin": _0: Comprehensive; _1: Most liked; _2: Newly published (New). When mediaType = "xiaohongshu": general: Comprehensive sorting (default parameter); popularity_descending: Hottest sorting; time_descending: Newest sorting. When mediaType = "bilibili": totalrank: Comprehensive sorting; click: Most played; pubdate: Newly published; dm: Most danmaku; stow: Most collected. |
Response Parameters:
Parameter Name | Parameter Type | Parameter Description |
---|---|---|
id | String | No description information |
infoId | String | Unique identifier. Example value: "douyin_7491439649420807476", which may contain a platform prefix indicating the data source. |
title | String | Video title, describing the main content of the video. Example value: "Trump's policy changes frequently! He suspended some reciprocal tariffs for 90 days and is suspected of manipulating the stock market. #Tariffs #US stocks #Hardcore in - depth plan #Understand the world from scratch". It contains keywords and tags for easy search and classification. |
content | String | Video introduction or description content. Example value: "". If it is an empty string, it means no additional description information is provided. |
contentUrl | String | Video sharing link, which can be used to directly access the video content. The link contains various query parameters for authentication, sharing tracking, etc. |
publishTime | String | Video publishing time, in the ISO 8601 standard timestamp format. Example value: "2025-04-10 06:13:24". It indicates the specific time when the video was uploaded or published. |
playCount | Integer | Video play count, indicating how many users have watched the video. Example value: 0. Default value: 0. The initial value may be 0 and will be updated as the play count increases. |
commentsCount | Integer | Video comment count, indicating how many users have commented on the video. Example value: 983. Default value: 0. It reflects the interactive popularity of the video. |
likeCount | Integer | Video like count, indicating how many users have liked the video. Example value: 16733. Default value: 0. It is an important indicator to measure the popularity of the video. |
shareCount | Integer | Video share count, indicating how many users have shared the video to other platforms or social networks. Example value: 5118. Default value: 0. It reflects the spread scope of the video. |
favoriteCount | Integer | Video collection count, indicating how many users have added the video to their favorites. Example value: 1767. Default value: 0. It reflects the user's preference for the video. |
authorName | String | Username or nickname of the video author. Example value: "Wang Bingbing". It is used to identify the publisher of the video. |
authorAvatar | String | Avatar URL or identifier of the video author. Example value: null. If it is empty, it means no avatar information is provided. |
followCount | Integer | Follow count of the video author, indicating how many other users the author has followed. Example value: 0. Default value: 0. It reflects the influence of the author. |
followersCount | String | Total number of fans of the video author. Example value: "2363879". Default value: "0". It more comprehensively reflects the audience scale of the author. |
searchId | String | Parameter passed for querying the next page, which is included in the returned result. Example value: "". If it is empty, it means the current page is the last page or there is no pagination. |
Response Parameter Explanation:
Field | Current Situation | Future Upgrade | Explanation |
---|---|---|---|
playCount | Not available for Douyin and Xiaohongshu | No upgrade | Douyin/Xiaohongshu does not have play count data |
likeCount | Normal | No upgrade | Data is within 3 minutes from the current time |
shareCount | Not available for Bilibili | No upgrade | Data is within 3 minutes from the current time. Bilibili cannot obtain this data |
commentsCount | Not available for Bilibili | No upgrade | Data is within 3 minutes from the current time. Bilibili cannot obtain this data |
favoriteCount | Not available for Bilibili | No upgrade | Data is within 3 minutes from the current time. Bilibili cannot obtain this data |
followCount | Not available | No upgrade | Cannot be obtained |
Response Example:
{
"code": 200,
"data": {
"records": [
{
"id": "7493190864940846348",
"infoId": "douyin_7493190864940846348",
"mediaType": "douyin",
"title": "Comparable to Ferrari and much more comfortable than Ferrari. \nChinese-made is awesome! #Xiaomi SU7 #College students #All good cars",
"content": "",
"contentUrl": "https://www.iesdouyin.com/share/video/7493190864940846348/?region=CN&mid=7411591642781583401&u_code=3ege5eml8f2h&did=MS4wLjABAAAA_h1y-Gu9zWHilY_GM029JlVbUEXBtd5E4xgnS0OGx4TCZ5-hrj6EfeV9u_SRKZLp&iid=MS4wLjABAAAANwkJuWIRFOzg5uCpDRpMj4OX-QryoDgn-yYlXQnRwQQ&with_sec_did=1&video_share_track_ver=&titleType=title&share_sign=aruUoj9._jl.pV7JB3Dx0wtH_vpY7wE3zb8emRgEPkk-&share_version=160600&ts=1744682984&from_aid=1128&from_ssr=1",
"publishTime": "2025-04-14 23:27:47",
"playCount": 0,
"commentsCount": 330,
"likeCount": 201,
"shareCount": 2,
"favoriteCount": 11,
"authorName": "Jun (Protecting the market for the country)",
"authorAvatar": null,
"followCount": 0,
"followersCount": "4853",
"searchId": "20250415100943FE2051B9252D4F6EF0CA"
}
],
"total": null,
"pageNumber": 2,
"pageSize": 10
},
"msg": "success"
}
cURL:
curl --location --request POST 'https://genaiapi.cloudsway.net/{endpoint}/search/keyword' \
--header 'Content-Type: application/json' \
--header 'Authorization: Bearer {KEY}' \
--data-raw '{
"keyword": "Xiaomi SU7",
"pageNumber": "1",
"pageSize": "10"
}'
3. Get Hot List
URL:
https://genaiapi.cloudsway.net/{endpoint}/search/top
Request Method:
GET
Request Parameters:
Parameter Name | Required | Parameter Type | Parameter Description | Supported Values |
---|---|---|---|---|
type | Yes | String | Hot list type | 2 - Weibo hot list, 3 - Toutiao hot list, 7 - Zhihu hot list, 6 - Douyin hot list, 8 - Bilibili hot list, 4 - Baidu hot list, 9 - Tieba hot discussion list, 10 - Kuaishou hot list, 14 - Xiaohongshu hot list |
Response Parameters:
Parameter Name | Parameter Type | Parameter Description |
---|---|---|
title | String | Title |
hot | Integer | Popularity |
url | String | Link |
Response Example:
{
"code": 200,
"data": [
{
"title": "US Treasury bonds have suffered the worst sell - off in more than 20 years",
"hot": 7901575,
"url": "https://www.baidu.com/s?wd=%E7%BE%8E%E5%80%BA%E9%81%AD%E9%81%8720%E5%A4%9A%E5%B9%B4%E6%9D%A5%E6%9C%80%E6%83%A8%E6%8A%9B%E5%94%AE"
}
],
"msg": "success"
}
cURL:
curl --location --request GET 'https://genaiapi.cloudsway.net/{endpoint}/search/top?type=6' \
--header 'Authorization: Bearer {KEY}'