Pricing
Visual Models
MaaS_KeLing Series
| Model | Specification | Pricing(US$ / request) |
|---|---|---|
| MaaS_KeLing_V1.6 | std_5s | 0.280 |
| std_10s | 0.560 | |
| pro_5s | 0.490 | |
| pro_10s | 0.980 | |
| lip_sync/5s | 0.070 | |
| face_recognition | 0.007 | |
| avatar_std | 0.056 | |
| avatar_pro | 0.112 | |
| tts | 0.007 | |
| MaaS_KeLing_V2.1 | std_5s | 0.280 |
| std_10s | 0.560 | |
| pro_5s | 0.490 | |
| pro_10s | 0.980 | |
| lip_sync/5s | 0.070 | |
| face_recognition | 0.007 | |
| avatar_std | 0.056 | |
| avatar_pro | 0.112 | |
| tts | 0.007 | |
| MaaS_KeLing_V2.1_master | video_5s | 1.400 |
| video_10s | 2.800 | |
| lip_sync/5s | 0.070 | |
| face_recognition | 0.007 | |
| avatar_std | 0.056 | |
| avatar_pro | 0.112 | |
| tts | 0.007 | |
| MaaS_KeLing_V2.5_turbo | pro_5s | 0.350 |
| pro_10s | 0.700 | |
| std_5s | 0.210 | |
| std_10s | 0.420 | |
| lip_sync/5s | 0.070 | |
| face_recognition | 0.007 | |
| avatar_std | 0.056 | |
| avatar_pro | 0.112 | |
| tts | 0.007 | |
| MaaS_KeLing_V2.6 | pro_5s | 0.350 |
| pro_10s | 0.700 | |
| pro_5s_audio | 0.700 | |
| pro_10s_audio | 1.400 | |
| lip_sync/5s | 0.070 | |
| face_recognition | 0.007 | |
| pro_5s_audio_voice | 0.840 | |
| pro_10s_audio_voice | 1.680 | |
| avatar_std | 0.056 | |
| avatar_pro | 0.112 | |
| motion_control_std_/s | 0.070 | |
| motion_control_pro_/s | 0.112 | |
| tts | 0.007 |
| Model | Specification | Pricing(US$ / image) |
|---|---|---|
| MaaS_KeLing_O1_image | -- | 0.028 |
| Model | Specification | Pricing(US$ ) |
|---|---|---|
| MaaS_KeLing_O1_video | pro_refer_video | 0.168 / second |
| pro_no_refer_video | 0.112 / second | |
| std_refer_video | 0.126 / second | |
| std_no_refer_video | 0.084 / second | |
| avatar_std | 0.056 / request | |
| avatar_pro | 0.112 / request | |
| lip_sync/5s | 0.070 / request | |
| face_recognition | 0.007 / request | |
| tts | 0.007 / request |
MaaS_HaiLuo Series
| Model | Specification | Pricing(US$ / request) |
|---|---|---|
| MaaS_HaiLuo_2.3_fast | video_768_6s | 0.190 |
| video_768_10s | 0.320 | |
| video_1080_6s | 0.330 | |
| MaaS_HaiLuo_2.3 | video_768_6s | 0.280 |
| video_768_10s | 0.560 | |
| video_1080_6s | 0.490 | |
| MaaS_HaiLuo_02 | video_512_6s | 0.100 |
| video_512_10s | 0.150 | |
| video_768_6s | 0.280 | |
| video_768_10s | 0.560 | |
| video_1080_6s | 0.490 | |
| MaaS_HaiLuo_01_i2v | video_6s | 0.430 |
| MaaS_HaiLuo_01_i2v_live | video_6s | 0.430 |
| MaaS_HaiLuo_01_i2v_director | video_6s | 0.430 |
| MaaS_HaiLuo_01_t2v | video_6s | 0.430 |
| MaaS_HaiLuo_01_t2v_director | video_6s | 0.430 |
| MaaS_HaiLuo_01_s2v | video_6s | 0.650 |
MaaS_Sora Series
| Model | Specification | Pricing(US$ / second) |
|---|---|---|
| MaaS_Sora_2 | video_720×1280 | 0.100 |
MaaS_Veo Series
| Model | Specification | Pricing(US$ / second) |
|---|---|---|
| MaaS_Veo_3.1_fast_generate_preview | video_audio | 0.150 |
| video | 0.100 | |
| video_audio_4k | 0.350 | |
| video_4k | 0.300 | |
| MaaS_Veo_3.1_generate_preview | video_audio | 0.400 |
| video | 0.200 | |
| video_audio_4k | 0.600 | |
| video_4k | 0.400 | |
| MaaS_Veo_3_fast_generate_001 | video_audio | 0.150 |
| video | 0.100 | |
| MaaS_Veo_3_fast_generate_preview | video_audio | 0.150 |
| video | 0.100 | |
| MaaS_Veo_3_generate_001 | video_audio | 0.400 |
| video | 0.200 | |
| MaaS_Veo_3_generate_preview | video_audio | 0.400 |
| video | 0.200 |
MaaS_Ge Series
| Model | Context | Input(US$ / 1M tokens) | Output(US$ / 1M tokens) |
|---|---|---|---|
| MaaS_Ge_3_pro_image_preview_20251120 | =<200K | 2.000 | text:12.000 image:120.000 |
| >200K | 4.000 | text:18.000 image:120.000 |
|
| MaaS_Ge_2.5_flash_image_preview_20250826 | - | text:0.300 audio:1.000 |
text:2.500 image:30.000 |
MaaS_Seedream Series
| Model | Specification | Pricing(US$ / image) |
|---|---|---|
| MaaS_Seedream_4.5 | - | 0.040 |
| MaaS_Seedream_4.0 | - | 0.030 |
MaaS_Seedance Series
| Model | Specification | Pricing(US$ / 1M tokens) |
|---|---|---|
| MaaS_Seedance_1.5_pro | out_token_video | 1.200 |
| out_token_video_audio | 2.400 | |
| out_token_video_flex | 0.600 | |
| out_token_video_audio_flex | 1.200 | |
| MaaS_Seedance_1.0_pro_fast | out_token | 1.000 |
| out_token_flex | 0.500 | |
| MaaS_Seedance_1.0_pro | out_token | 2.500 |
| out_token_flex | 1.250 | |
| MaaS_Seedance_1.0_lite_i2v | out_token | 1.800 |
| out_token_flex | 0.900 | |
| MaaS_Seedance_1.0_lite_t2v | out_token | 1.800 |
| out_token_flex | 0.900 |
MaaS_Flux Series
| Model | Specification | Pricing(US$ / image) |
|---|---|---|
| MaaS_Flux_1_kontext_max | - | 0.080 |
| MaaS_Flux_1_kontext_pro | - | 0.040 |
| MaaS_Flux_1.1_pro | - | 0.040 |
| MaaS_Flux_1_schnell | - | 0.060 |
MaaS_GP Series
| Model | Input(US$ / 1M tokens) | Output(US$ / 1M tokens) |
|---|---|---|
| MaaS_GP_image_1.5 | text:5.000 image:8.000 |
text:10.000 image:32.000 |
| MaaS_GP_image_1 | text:5.000 image:10.000 |
image:40.000 |
| MaaS_GP_image_1_mini | text:2.000 image:2.500 |
image:8.000 |
MaaS_MJ Series
| Model | Specification | Pricing(US$ / image) |
|---|---|---|
| MaaS_MJ | diffusion4 | 0.090 |
| inpaint4 | 0.135 | |
| standard-creative*4 | 0.135 | |
| upscale-creative*4 | 0.180 |
MaaS_HG Series
| Model | Specification | Pricing(US$ / request) |
|---|---|---|
| MaaS_HG_video_translate | fast_/30s | 0.750 |
| quality_/30s | 1.500 |
MaaS_Vidu Series
| Model | Specification | Pricing(US$ / credit) |
|---|---|---|
| MaaS_Vidu_Q3_pro | - | 0.005 |
| MaaS_Vidu_Q3_turbo | - | 0.005 |
MaaS_DaE Series
| Model | Specification | Pricing(US$ / image) |
|---|---|---|
| MaaS_DaE_3 | std_low | 0.040 |
| std_high | 0.080 | |
| hd_low | 0.080 | |
| hd_high | 0.120 |
Text to Text Models
MaaS_Ge Series
| Model | Context | Input(US$ /1M tokens) | Output(US$ /1M tokens) |
|---|---|---|---|
| MaaS_Ge_3.1_pro_preview_20260219 | =<200K | 2.000 | 12.000 |
| >200K | 4.000 | 18.000 | |
| MaaS_Ge_3_flash_preview_20251217 | - | text/image/video:0.500 audio:1.000 |
3.000 |
| MaaS_Ge_3_pro_image_preview_20251120 | =<200K | 2.000 | text:12.000 image:120.000 |
| >200K | 4.000 | text:18.000 image:120.000 |
|
| MaaS_Ge_3_pro_preview_20251118 | =<200K | 2.000 | 12.000 |
| >200K | 4.000 | 18.000 | |
| MaaS_Ge_2.5_flash_image_preview_20250826 | - | text/image/video:0.300 audio:1.000 |
text:2.500 image:30.000 |
| MaaS_Ge_2.5_flash_lite_20250722 | - | text/image/video:0.100 audio:0.300 |
0.400 |
| MaaS_Ge_2.5_Flash_lite_20250617 | - | text/image/video:0.100 audio:0.500 |
0.400 |
| MaaS_Ge_2.5_flash_20250617 | - | text/image/video:0.300 audio:1.000 |
2.500 |
| MaaS_Ge_2.5_pro_20250617 | =<200K | 1.250 | 10.000 |
| >200K | 2.500 | 15.000 | |
| MaaS_Ge_2.0_flash_20250205 | - | text/image/video:0.150 audio:1.000 |
0.600 |
| MaaS_Ge_1.5_flash_20240524 | =<128K | 0.01875 | 0.075 |
| >128K | 0.0375 | 0.150 | |
| MaaS_Ge_1.5_pro_20240524 | =<128K | 0.3125 | 1.250 |
| >128K | 0.625 | 2.500 |
MaaS_Cl Series
| Model | Context | Input(US$ /1M tokens) | Output(US$ /1M tokens) |
|---|---|---|---|
| MaaS_Cl_Sonnet_4.6_20260217 | =<200K | 3.000 | 15.000 |
| >200K | 6.000 | 22.500 | |
| MaaS_Cl_Opus_4.6_20260205 | =<200K | 5.000 | 25.000 |
| >200K | 10.000 | 37.500 | |
| MaaS_Cl_Opus_4.5_20251124 | - | 5.000 | 25.000 |
| MaaS_Cl_Haiku_4.5_20251016 | - | 1.000 | 5.000 |
| MaaS_Cl_sonnet_4.5_20250929 | =<200K | 3.000 | 15.000 |
| >200K | 6.000 | 22.500 | |
| MaaS_Cl_Opus_4.1_20250805 | - | 15.000 | 75.000 |
| MaaS_Cl_Opus_4_20250514 | - | 15.000 | 75.000 |
| MaaS_Cl_Sonnet_4_20250514 | =<200K | 3.000 | 15.000 |
| >200K | 6.000 | 22.500 | |
| MaaS_Cl_Sonnet_3.7_20250219 | - | 3.000 | 15.000 |
| MaaS_Cl_Sonnet_3.5_20241022 | - | 3.000 | 15.000 |
| MaaS_Cl_Haiku_3.5_20240620 | - | 0.800 | 4.000 |
MaaS_GP Series
| Model | Input(US$ /1M tokens) | Output(US$ /1M tokens) |
|---|---|---|
| MaaS_GP_5.2_20251211 | 1.750 | 14.000 |
| MaaS_GP_5.2_chat_20251211 | 1.750 | 14.000 |
| MaaS_GP_5.1_20251113 | 1.250 | 10.000 |
| MaaS_GP_5.1_chat_20251113 | 1.250 | 10.000 |
| MaaS_GP_5.1_codex_20251113 | 1.250 | 10.000 |
| MaaS_GP_5.1_codex_mini_20251113 | 0.250 | 2.000 |
| MaaS_GP_5_20250807 | 1.250 | 10.000 |
| MaaS_GP_5_mini_20250807 | 0.250 | 2.000 |
| MaaS_GP_5_nano_20250807 | 0.050 | 0.400 |
| MaaS_GP_5_chat_20250807 | 1.250 | 10.000 |
| MaaS_GP_5_codex_20250915 | 1.250 | 10.000 |
| MaaS_GP_o4_mini_20250417 | 1.100 | 4.400 |
| MaaS_GP_o3_20250610 | 2.000 | 8.000 |
| MaaS_GP_o3_20250610_op | 2.000 | 8.000 |
| MaaS_GP_o3_mini_20250131 | 1.100 | 4.400 |
| MaaS_GP_4.1_20250414 | 2.000 | 8.000 |
| MaaS_GP_4.1_nano_20250414 | 0.100 | 0.400 |
| MaaS_GP_4.1_mini_20250414 | 0.400 | 1.600 |
| MaaS_GP_4o_20241120 | 2.500 | 10.000 |
| MaaS_GP_4o_20240806 | 2.500 | 10.000 |
| MaaS_GP_4o_mini_20240718 | 0.150 | 0.600 |
| MaaS_GP_4o_20240513 | 5.000 | 15.000 |
MaaS_DS Series
| Model | Input(US$ /1M tokens) | Output(US$ /1M tokens) |
|---|---|---|
| MaaS_DS_V3.2_20251201 | 0.280 | 0.420 |
| MaaS_DS_V3.1_20250821 | 0.550 | 1.650 |
| MaaS_DS_R1_20250120 | 0.550 | 2.190 |
| MaaS_DS_V3_20241226 | 0.270 | 1.100 |
MaaS_Gr Series
| Model | Context | Input(US$ /1M tokens) | Output(US$ /1M tokens) |
|---|---|---|---|
| MaaS_Gr_4.1_fast_reasoning_20251118 | =<128K | 0.200 | 0.500 |
| >128K | 0.400 | 1.000 | |
| MaaS_Gr_4.1_fast_non_reasoning_20251118 | =<128K | 0.200 | 0.500 |
| >128K | 0.400 | 1.000 | |
| MaaS_Gr_4_fast_reasoning_20250919 | =<128K | 0.200 | 0.500 |
| >128K | 0.400 | 1.000 | |
| MaaS_Gr_4_fast_non_reasoning_20250919 | =<128K | 0.200 | 0.500 |
| >128K | 0.400 | 1.000 | |
| MaaS_Gr_code_fast_1_20250828 | - | 0.200 | 1.500 |
| MaaS_Gr_4_20250709 | =<128K | 3.000 | 15.000 |
| >128K | 6.000 | 30.000 | |
| MaaS_Gr_3_mini_20250218 | - | 0.300 | 0.500 |
| MaaS_Gr_3_20250218 | - | 3.000 | 15.000 |
MaaS_GLM Series
| Model | Context | Input(US$ /1M tokens) | Output(US$ /1M tokens) |
|---|---|---|---|
| MaaS_GLM_5_20260212 | Input Len=<32K | 1.000 | 3.200 |
| Input Len>32K & =<200K | 1.000 | 3.200 | |
| MaaS_GLM_4.6_20250930 | Input Len=<32K & Output Len=<0.2K | 0.290 | 1.150 |
| Input Len=<32K & Output Len>0.2K | 0.430 | 2.000 | |
| Input Len>32K & =<200K | 0.570 | 2.280 | |
| MaaS_GLM_4.7_20251223 | Input Len=<32K & Output Len=<0.2K | 0.600 | 2.200 |
| Input Len=<32K & Output Len>0.2K | 0.600 | 2.200 | |
| Input Len>32K & =<200K | 0.600 | 2.200 |
MaaS_DB Series
| Model | Context | Input(US$ /1M tokens) | Output(US$ /1M tokens) |
|---|---|---|---|
| MaaS_DB_seed_1.8_20251228 | Input Len=<32K & Output Len=<0.2K | 0.250 | 2.000 |
| Input Len=<32K & Output Len>0.2K | 0.250 | 2.000 | |
| Input Len>32K & =<128K | 0.250 | 2.000 | |
| Input Len>128K & =<256K | 0.500 | 4.000 | |
| MaaS_DB_seed_1.6_flash_20250828 | Input Len=<32K | 0.075 | 0.300 |
| Input Len>32K & =<128K | 0.075 | 0.300 | |
| Input Len>128K & =<256K | 0.100 | 0.800 | |
| MaaS_DB_seed_1.6_thinking_20250715 | Input Len=<32K | 0.250 | 2.000 |
| Input Len>32K & =<128K | 0.250 | 2.000 | |
| Input Len>128K & =<256K | 0.500 | 4.000 | |
| MaaS_DB_seed_1.6_20250615 | Input Len=<32K & Output Len=<0.2K | 0.250 | 2.000 |
| Input Len=<32K & Output Len>0.2K | 0.250 | 2.000 | |
| Input Len>32K & =<128K | 0.250 | 2.000 | |
| Input Len>128K & =<256K | 0.500 | 4.000 |
MaaS_QWen Series
| Model | Context | Input(US$ /1M tokens) | Output(US$ /1M tokens) |
|---|---|---|---|
| MaaS_Qwen3_coder_480b_a35b_instruct | =<32K | 0.860 | 3.430 |
| >32K & =<128K | 1.290 | 5.140 | |
| >128K | 2.140 | 8.570 |
MaaS_kimi Series
| Mode | Input(US$ /1M tokens) | Output(US$ /1M tokens) |
|---|---|---|
| MaaS_KM_K2_20250711 | 0.550 | 2.190 |
Music Models
MaaS_Mureka Series
| Model | Pricing(US$ / song) |
|---|---|
| MaaS_Mureka_v8 | 0.045 |
| MaaS_Mureka_v7.6 | 0.036 |
| MaaS_Mureka_o2 | 0.050 |
| MaaS_Mureka_o1_generate | 0.150 |
| MaaS_Mureka_v7.5_ generate | 0.030 |
Speech Models
MaaS_Ele Series
| Model | Specification | Input(US$ ) | Output(US$ ) |
|---|---|---|---|
| MaaS_Ele_tts_v3 | - | 0.170 / 1K characters | - |
| MaaS_Ele_tts | - | 0.300 / 1K characters | - |
| MaaS_Ele_sound_effects | standard_duration | 0.044 / request | - |
| custom_duration | - | 0.0088 / second | |
| MaaS_Ele_scribe_v1(ASR) | - | - | 0.170 / 1K characters |
MaaS_Op Series
| Model | Input(US$ / 1K characters ) | Output(US$ ) |
|---|---|---|
| MaaS_Op_tts | 0.015 | - |
| MaaS_Op_tts_hd | 0.030 | - |
MaaS_whisper(ASR)
| Model | Input(US$ / second) | Output(US$ ) |
|---|---|---|
| MaaS_Whisper(ASR) | 0.0001 | - |
MaaS_HaiLuo Series
| Model | Input(US$ / 1K characters) | Output(US$ ) |
|---|---|---|
| MaaS_MN_tts_T2A_V2_01HD | 0.050 | - |
| MaaS_MN_tts_T2A_V2_02HD | 0.050 | - |
| MaaS_MN_tts_T2A_V2_01Turbo | 0.030 | - |
MaaS_DB Series
| Model | Input(US$ / 1K characters ) | Output(US$ ) |
|---|---|---|
| MaaS_DB_tts | 0.070 | - |
MaaS_GP Series
| Model | Input(US$ / 1M tokens ) | Output(US$ / 1M tokens) |
|---|---|---|
| MaaS_GP_4o_mini_transcribe | text:1.250 audio:3.000 |
text:5.000 |
| MaaS_GP_4o_realtime_preview |
text:5.000 audio:40.000 |
text:20.000 audio:80.000 |
Embedding Models
| Model | Input(US$ / 1M tokens ) | Output(US$ ) |
|---|---|---|
| MaaS_Embedding_3_small | 0.020 | - |
| MaaS_Embedding_3_large | 0.130 | - |