Skip to content

Pricing List

Pricing may vary by region. The prices are consistent across the majority of locations, with the exception of the Sao Paulo(America) and Jakarta(Asia).

Premium

The data in the table below represents the prices for most regions ,excluding Sao Paulo(America) and Jakarta(Asia). Pricing starts at $43/month for a Premium CPU Compute Instance with 2 vCPU cores, 4GB of memory, and 80 GB of SSD storage.

Type $/Mo $/Hr RAM CPUs Storage Network In/Out
Premium 4 GB $43 $0.06 4 GB 2 80 GB 40/4 Gbps
Premium 8 GB $86 $0.13 8 GB 4 160 GB 40/5 Gbps
Premium 16 GB $173 $0.26 16 GB 8 320 GB 40/6 Gbps
Premium 32 GB $346 $0.52 32 GB 16 640 GB 40/7 Gbps
Premium 64 GB $691 $1.04 64 GB 32 1280 GB 40/8 Gbps
Premium 96 GB $1,037 $1.56 96 GB 48 1920 GB 40/9 Gbps
Premium 128 GB $1,382 $2.07 128 GB 50 2500 GB 40/10 Gbps
Premium 256 GB $2,765 $4.15 256 GB 56 5000 GB 40/11 Gbps
Premium 512 GB $5,530 $8.29 512 GB 64 7200 GB 40/12 Gbps

*512 GB types are in limited availability.

In Sao Paulo(America), the prices are as follows:

Type $/Mo $/Hr RAM CPUs Storage Network In/Out
Premium 4 GB $60.48 $0.091 4 GB 2 80 GB 40/4 Gbps
Premium 8 GB $120.96 $0.181 8 GB 4 160 GB 40/5 Gbps
Premium 16 GB $241.92 $0.363 16 GB 8 320 GB 40/6 Gbps
Premium 32 GB $483.84 $0.726 32 GB 16 640 GB 40/7 Gbps
Premium 64 GB $967.68 $1.452 64 GB 32 1280 GB 40/8 Gbps
Premium 96 GB $1,451.52 $2.177 96 GB 48 1920 GB 40/9 Gbps
Premium 128 GB $1,935.36 $2.903 128 GB 50 2500 GB 40/10 Gbps
Premium 256 GB $3,870.72 $5.806 256 GB 56 5000 GB 40/11 Gbps
Premium 512 GB $7,741.44 $11.612 512 GB 64 7200 GB 40/12 Gbps

*512 GB types are in limited availability.

In Jakarta(Asia), the prices are as follows:

Type $/Mo $/Hr RAM CPUs Storage Network In/Out
Premium 4 GB $51.84 $0.078 4 GB 2 80 GB 40/4 Gbps
Premium 8 GB $103.68 $0.156 8 GB 4 160 GB 40/5 Gbps
Premium 16 GB $207.36 $0.311 16 GB 8 320 GB 40/6 Gbps
Premium 32 GB $414.72 $0.622 32 GB 16 640 GB 40/7 Gbps
Premium 64 GB $829.44 $1.244 64 GB 32 1280 GB 40/8 Gbps
Premium 96 GB $1,244.16 $1.866 96 GB 48 1920 GB 40/9 Gbps
Premium 128 GB $1,658.88 $2.488 128 GB 50 2500 GB 40/10 Gbps
Premium 256 GB $3,317.76 $4.977 256 GB 56 5000 GB 40/11 Gbps
Premium 512 GB $6,635.52 $9.953 512 GB 64 7200 GB 40/12 Gbps

*512 GB types are in limited availability.

Dedicated CPU

The data in the table below represents the prices for most regions ,excluding Sao Paulo(America) and Jakarta(Asia). Pricing starts at $36/month for a Dedicated CPU Compute Instance with 2 vCPU cores, 4GB of memory, and 80 GB of SSD storage.

Type $/Mo $/Hr RAM CPUs Storage Network In/Out
Dedicated 4 GB $36 $0.054 4 GB 2 80 GB 40/4 Gbps
Dedicated 8 GB $72 $0.108 8 GB 4 160 GB 40/5 Gbps
Dedicated 16 GB $144 $0.216 16 GB 8 320 GB 40/6 Gbps
Dedicated 32 GB $288 $0.432 32 GB 16 640 GB 40/7 Gbps
Dedicated 64 GB $576 $0.864 64 GB 32 1280 GB 40/8 Gbps
Dedicated 96 GB $864 $1.296 96 GB 48 1920 GB 40/9 Gbps
Dedicated 128 GB $1,152 $1.728 128 GB 50 2500 GB 40/10 Gbps
Dedicated 256 GB $2,304 $3.456 256 GB 56 5000 GB 40/11 Gbps
Dedicated 512 GB $4,608 $6.912 512 GB 64 7200 GB 40/12 Gbps

*512 GB types are in limited availability.

In Sao Paulo(America), the prices are as follows:

Type $/Mo $/Hr RAM CPUs Storage Network In/Out
Dedicated 4 GB $50.40 $0.076 4 GB 2 80 GB 40/4 Gbps
Dedicated 8 GB $100.80 $0.151 8 GB 4 160 GB 40/5 Gbps
Dedicated 16 GB $201.60 $0.302 16 GB 8 320 GB 40/6 Gbps
Dedicated 32 GB $403.20 $0.605 32 GB 16 640 GB 40/7 Gbps
Dedicated 64 GB $806.40 $1.210 64 GB 32 1280 GB 40/8 Gbps
Dedicated 96 GB $1,209.60 $1.814 96 GB 48 1920 GB 40/9 Gbps
Dedicated 128 GB $1,612.80 $2.419 128 GB 50 2500 GB 40/10 Gbps
Dedicated 256 GB $3,225.60 $4.838 256 GB 56 5000 GB 40/11 Gbps
Dedicated 512 GB $6,451.20 $9.677 512 GB 64 7200 GB 40/12 Gbps

In Jakarta(Asia), the prices are as follows:

Type $/Mo $/Hr RAM CPUs Storage Network In/Out
Dedicated 4 GB $43.20 $0.065 4 GB 2 80 GB 40/4 Gbps
Dedicated 8 GB $86.40 $0.130 8 GB 4 160 GB 40/5 Gbps
Dedicated 16 GB $172.80 $0.259 16 GB 8 320 GB 40/6 Gbps
Dedicated 32 GB $345.60 $0.518 32 GB 16 640 GB 40/7 Gbps
Dedicated 64 GB $691.20 $1.037 64 GB 32 1280 GB 40/8 Gbps
Dedicated 96 GB $1,036.80 $1.555 96 GB 48 1920 GB 40/9 Gbps
Dedicated 128 GB $1,382.40 $2.074 128 GB 50 2500 GB 40/10 Gbps
Dedicated 256 GB $2,764.80 $4.147 256 GB 56 5000 GB 40/11 Gbps
Dedicated 512 GB $5,529.60 $8.294 512 GB 64 7200 GB 40/12 Gbps

GPU

The GPU type is currently only available in these regions: Atlanta(America), Frankfurt(Europe), Mumbai(Asia percific), Newark(America), Singapore(Asia percific). Pricing starts at $1,000/mo ($1.50/hr) for a GPU Instance with 1 GPU card, 8 vCPU cores, 32 GB of memory, and 640 GB of SSD storage.

Type $/Mo $/Hr RAM CPUs Storage GPUs Network In/Out
Dedicated 32 GB + RTX6000 GPU x1 $1,000 $1.50 32 GB 8 640 GB 1 40/10 Gbps
Dedicated 64 GB + RTX6000 GPU x2 $2,000 $3 64 GB 16 1280 GB 2 40/10 Gbps
Dedicated 96 GB + RTX6000 GPU x3 $3,000 $4.50 96 GB 20 1920 GB 3 40/10 Gbps
Dedicated 128 GB + RTX6000 GPU x4 $4,000 $6 128 GB 24 2560 GB 4 40/10 Gbps

High Memory

The data in the table below represents the prices for most regions ,excluding Sao Paulo(America) and Jakarta(Asia). Pricing starts at $60/month for a High Memory Compute Instance with 2 vCPU cores, 24GB of memory, and 20GB of SSD storage.

Type $/Mo $/Hr RAM CPUs Storage Network In/Out
High Memory 24 GB $60 $0.09 24 GB 2 20 GB 40/5 Gbps
High Memory 48 GB $120 $0.18 48 GB 2 40 GB 40/6 Gbps
High Memory 90 GB $240 $0.36 90 GB 4 90 GB 40/7 Gbps
High Memory 150 GB $480 $0.72 150 GB 8 200 GB 40/8 Gbps
High Memory 300 GB $960 $1.44 300 GB 16 340 GB 40/9 Gbps

In Sao Paulo(America), the prices are as follows:

Type $/Mo $/Hr RAM CPUs Storage Network In/Out
High Memory 24 GB $84 $0.126 24 GB 2 20 GB 40/5 Gbps
High Memory 48 GB $168 $0.252 48 GB 2 40 GB 40/6 Gbps
High Memory 90 GB $336 $0.504 90 GB 4 90 GB 40/7 Gbps
High Memory 150 GB $672 $1.008 150 GB 8 200 GB 40/8 Gbps
High Memory 300 GB $1,344 $2.016 300 GB 16 340 GB 40/9 Gbps

In Jakarta(Asia), the prices are as follows:

Type $/Mo $/Hr RAM CPUs Storage Network In/Out
High Memory 24 GB $72 $0.108 24 GB 2 20 GB 40/5 Gbps
High Memory 48 GB $144 $0.216 48 GB 2 40 GB 40/6 Gbps
High Memory 90 GB $288 $0.432 90 GB 4 90 GB 40/7 Gbps
High Memory 150 GB $576 $0.864 150 GB 8 200 GB 40/8 Gbps
High Memory 300 GB $1,152 $1.728 300 GB 16 340 GB 40/9 Gbps

Shared CPU

The data in the table below represents the prices for most regions ,excluding Sao Paulo(America) and Jakarta(Asia). Pricing starts at $5 for a Shared CPU Compute Instance with 1 vCPU core, 1 GB of memory, and 25 GB of SSD storage.

Type $/Mo $/Hr RAM CPUs Storage Network In/Out
Shared 1 GB $5 $0.00075 1 GB 1 25 GB 40/1 Gbps
Shared 2 GB $12 $0.0018 2 GB 1 50 GB 40/2 Gbps
Shared 4 GB $24 $0.036 4 GB 2 80 GB 40/4 Gbps
Shared 8 GB $48 $0.072 8 GB 4 160 GB 40/5 Gbps
Shared 16 GB $96 $0.144 16 GB 6 320 GB 40/6 Gbps
Shared 32 GB $192 $0.288 32 GB 8 640 GB 40/7 Gbps
Shared 64 GB $384 $0.576 64 GB 16 1280 GB 40/9 Gbps
Shared 96 GB $576 $0.864 96 GB 20 1920 GB 40/10 Gbps
Shared 128 GB $768 $1.152 128 GB 24 2560 GB 40/11 Gbps
Shared 192 GB $1,152 $1.728 192 GB 32 3840 GB 40/12 Gbps

In Sao Paulo(America), the prices are as follows:

Type $/Mo $/Hr RAM CPUs Storage Network In/Out
Shared 1 GB $7 $0.0105 1 GB 1 25 GB 40/1 Gbps
Shared 2 GB $16.80 $0.025 2 GB 1 50 GB 40/2 Gbps
Shared 4 GB $33.60 $0.050 4 GB 2 80 GB 40/4 Gbps
Shared 8 GB $67.20 $0.101 8 GB 4 160 GB 40/5 Gbps
Shared 16 GB $134.40 $0.202 16 GB 6 320 GB 40/6 Gbps
Shared 32 GB $268.80 $0.403 32 GB 8 640 GB 40/7 Gbps
Shared 64 GB $537.60 $0.806 64 GB 16 1280 GB 40/9 Gbps
Shared 96 GB $806.40 $1.210 96 GB 20 1920 GB 40/10 Gbps
Shared 128 GB $1,075.20 $1.613 128 GB 24 2560 GB 40/11 Gbps
Shared 192 GB $1,612.80 $2,419 192 GB 32 3840 GB 40/12 Gbps

In Jakarta(Asia), the prices are as follows:

Type $/Mo $/Hr RAM CPUs Storage Network In/Out
Shared 1 GB $6 $0.009 1 GB 1 25 GB 40/1 Gbps
Shared 2 GB $14.40 $0.022 2 GB 1 50 GB 40/2 Gbps
Shared 4 GB $28.80 $0.043 4 GB 2 80 GB 40/4 Gbps
Shared 8 GB $57.60 $0.086 8 GB 4 160 GB 40/5 Gbps
Shared 16 GB $115.20 $0.173 16 GB 6 320 GB 40/6 Gbps
Shared 32 GB $230.40 $0.346 32 GB 8 640 GB 40/7 Gbps
Shared 64 GB $460.80 $0.691 64 GB 16 1280 GB 40/9 Gbps
Shared 96 GB $691.20 $1.037 96 GB 20 1920 GB 40/10 Gbps
Shared 128 GB $921.60 $1.382 128 GB 24 2560 GB 40/11 Gbps
Shared 192 GB $1,382.40 $2.074 192 GB 32 3840 GB 40/12 Gbps

Block Storage

The data in the table below represents the prices for most regions ,excluding Sao Paulo(America) and Jakarta(Asia). Pricing starts at $1/month for a 10 GB Block Storage Volume.

Storage $/Mo
10 GB $1
20 GB $2
40 GB $4
80 GB $8
160 GB $16
320 GB $32
640 GB $64
1280 GB $128
2560 GB $256
5120 GB $512
10240 GB $1,024

In Sao Paulo(America), pricing starts at $1.4/month for a 10 GB Block Storage Volume. The prices are as follows:

Storage $/Mo
10 GB $1.40
20 GB $2.80
40 GB $5.60
80 GB $11.20
160 GB $22.40
320 GB $44.80
640 GB $89.60
1280 GB $179.20
2560 GB $358.40
5120 GB $716.80
10240 GB $1,433.60

In Jakarta(Asia), pricing starts at $1.2/month for a 10 GB Block Storage Volume. The prices are as follows:

Storage $/Mo
10 GB $1.20
20 GB $2.40
40 GB $4.80
80 GB $9.60
160 GB $19.20
320 GB $38.40
640 GB $76.80
1280 GB $153.60
2560 GB $307.20
5120 GB $614.40
10240 GB $1,228.80

Images

The data in the table below represents the prices for most regions ,excluding Sao Paulo(America) and Jakarta(Asia). Pricing starts at $0.10/month for a 1 GB Image,$0.1/GB additional storage, based on uncompressed image size.

Storage $/Mo Images / Account Max Capacity
1 GB $0.10 25 150 GB
25 GB $2.50 25 150 GB
50 GB $5 25 150 GB
75 GB $7.50 25 150 GB
100 GB $10 25 150 GB
125 GB $12.50 25 150 GB
150 GB $15 25 150 GB

In Sao Paulo(America) and Jakarta(Asia), pricing starts at $0.10/month for a 1 GB Image,$0.12/GB additional storage, based on uncompressed image size. The prices are as follows:

Storage $/Mo Images / Account Max Capacity
1 GB $0.10 25 150 GB
25 GB $2.50 25 150 GB
50 GB $5 25 150 GB
75 GB $7.50 25 150 GB
100 GB $10 25 150 GB
125 GB $12.50 25 150 GB
150 GB $15 25 150 GB

Network Transfer

Transfer starts at $0.005/GB (or $5/TB) depending on the service’s region (see the table below).

Data Center Network Transfer overage cost per GB
All data centers(except those listed below) $0.005/GB
Jakarta, Indonesia $0.015/GB
São Paulo, Brazil $0.007/GB